To download a copy click here: TESA Summer 2019 Field Trip List
Summer 2018 Field Trip List
Week 1 – Arcade Week
Date | Field Trip | Cost | Group | Lunch Provided |
---|
6/3/2019 | First Day of Summer Cap | xxxxx | xxxxxx | xxxxxxxxxx |
6/5/2019 | Summer Kickoff Party – Water Slide and Mobile Gaming | $5 | All | Yes |
6/6/2019 | PK Play Zone | $22 | JV | No |
6/7/2019 | Dave and Busters | $22 | Varsity | No |
Week 2 – Sports Week
Date | Field Trip | Cost | Group | Lunch Provided |
---|
6/11/2019 | Bucs Stadium Tour | $10 | JV | No |
6/12/2019 | Rays Game vs Oakland A’s | $10 | ALL | No |
6/13/2019 | Football Clinic | FREE | ALL | No |
6/14/2019 | Adventure Island | $5 w/ Pass | Varsity | No |
Week 3 – Adventure Week
Date | Field Trip | Cost | Group | Lunch Provided |
---|
6/17 – 6/20 | Scavenger Hunt | $10 | ALL | No |
6/21/2019 | Limo and Picnic @ RE OLDS | FREE | ALL | Yes |
6/22/2019 | Movies @ Villagios | $10 | ALL | Can be purchased |
Week 4 – Water Week
Date | Field Trip | Cost | Group | Lunch Provided |
---|
6/25/2019 | Aquatic Pool Center | $10 | JV | No |
6/27/2019 | Lithia Springs | $10 | Varsity | Yes |
6/28/2019 | Adventure Island | $5 w/ Pass | Varsity | No |
Week 5 – Animals Week
Date | Field Trip | Cost | Group | Lunch Provided |
---|
7/2/2019 | Clearwater Aquarium | $12 | JV | No |
7/3/2019 | Busch Gardens | $5 w/ Pass | Varsity | No |
7/4/2019 – 7/5/2019 | TESA Closed | X | Varsity | X |
Week 6 – Nature Week
Date | Field Trip | Cost | Group | Lunch Provided |
---|
7/9/2019 | Captain Memo’s Pirate Cruise | $22 | JV | No |
7/11/2019 | Upper Tampa Bay Trail | FREE | ALL | No |
07/12/2019 | Rainbow River | $27 | Varsity | No |
Week 7 – Tournament Week
Date | Field Trip | Cost | Group | Lunch Provided |
---|
7/16/2019 | Combine and Competitions @ TESA | FREE | ALL | No |
7/17/2019 | TESA vs. Westchase Rec | FREE | ALL | No |
7/19/2019 | Altitude (Dodgeball Tournament) | $17 | ALL | No |
Week 8 – Sports Week
Date | Field Trip | Cost | Group | Lunch Provided |
---|
7/22/2019 (TBD) | Bucs Training Camp and Park | $5 | ALL | Yes |
7/24/2019 | Rays Game vs Boston Red Sox | $10 | ALL | No |
7/25/2019 | Soccer Clinic | FREE | ALL | No |
7/26/2019 | Adventure Island | $5 w/ Pass | Varsity | No |
Week 9 – Arts & Science
Date | Field Trip | Cost | Group | Lunch Provided |
---|
7/29/2019 | Arts and Crafts Day | FREE | ALL | No |
7/30/2019 | MOSI | $15 | JV | No |
8/1/2019 | Villagio Movie Theater | $10 | Varsity | No/ Can be purchased |
8/2/2019 | Skateworld | $8 | ALL | Yes |
Week 10 – Spirit Week
Date | Field Trip | Cost | Group | Lunch Provided |
---|
8/5/2019 | Super Hero Dress Up Day | FREE | ALL | No |
8/6/2019 | Pajaa Day @ Villagio Movies | $10 | JV | No/Can be purchased |
8/7/2019 | Sports Day (Field Day @ TESA) | FREE | ALL | No |
8/8/2019 | Crazy Sock Day @ PincChasers | $8 | Varsity | No/Can be purchased |
8/8/2019 | Last Day of Summer Camp End of the Year Party | FREE | ALL | |